| Romerska siffror |
| 1 | I | 21 | XXI | 1100 | MC | ||||
| 2 | II | 22 | XXII | 1200 | MCC | ||||
| 3 | III | 23 | XXIII | 1300 | MCCC | ||||
| 4 | IV | 24 | XXIV | 1400 | MCD | ||||
| 5 | V | 25 | XXV | 1500 | MD | ||||
| 6 | VI | 30 | XXX | 1600 | MDC | ||||
| 7 | VII | 40 | XL | 1700 | MDCC | ||||
| 8 | VIII | 50 | L | 1800 | MDCCC | ||||
| 9 | IX | 60 | LX | 1900 | MCM | ||||
| 10 | X | 70 | LXX | 1950 | MCML | ||||
| 11 | XI | 80 | LXXX | 1951 | MCMLI | ||||
| 12 | XII | 90 | XC | 1967 | MCMLXVII | ||||
| 13 | XIII | 100 | C | 1991 | MCMXCI | ||||
| 14 | XIV | 200 | CC | 2000 | MM | ||||
| 15 | XV | 300 | CCC | 2001 | MMI | ||||
| 16 | XVI | 400 | CD | 2134 | MMCXXXIV | ||||
| 17 | XVII | 500 | D | ||||||
| 18 | XVIII | 1000 | M | ||||||
| 19 | XIX | ||||||||
| 20 | XX |
| © Laila & Christer |
Uppdaterad |